Secure SessionLast login: Feb 20, 2026 at 08:14 AM IST
ZENITHCommercial Banking
Wire Transfers & ACH
Manage outgoing payments, batches, and approval workflows.
| Reference ID | Beneficiary | Payment Type | Funding Acct | Amount | Status | Approvals |
|---|---|---|---|---|---|---|
| WR-2026-8891 | Amazon Web Services Inc. | Domestic Wire | •••• 4419 | $48,500.00 | Pending Approval | 1 of 2 |
| ACH-2026-8890 | Global Logistics Partners | ACH Batch | •••• 8832 | $12,450.75 | Processed | Auto |
| WR-2026-8889 | Overseas Manufacturing Ltd. | Intl Wire (USD) | •••• 8832 | $250,000.00 | Processed | 2 of 2 |
| INT-2026-8888 | Payroll Disbursement | Internal Transfer | •••• 0091 | $185,000.00 | Processed | Auto |
| WR-2026-8887 | Stripe Escrow Account | Domestic Wire | •••• 8832 | $75,000.00 | Failed | Rejected |
| ACH-2026-8886 | State Tax Authority | ACH Payment | •••• 4419 | $32,400.00 | Scheduled | 2 of 2 |
Showing 6 records